Description
A 5 acre parcel with a frontage road for access in beautiful Lockwood Valley! Located just off of Jolon Road, this parcel has views in every direction, perfect to build a spacious homestead!
Details
MLS# | ML81733604 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 285 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $294.75 | Min Sale Price: $685,000 | Max Sale Price: $685,000 | Med Sale Price: $685,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $320.88 | Min Sale Price: $70,000 | Max Sale Price: $600,000 | Med Sale Price: $590,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $294.75 |
Min Sale Price: | $685,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $685,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $320.88 |
Min Sale Price: | $70,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $590,000 |
Request a showing
Request a showing