2 Bedroom 1 Bath. Upper unit, comes with 2 assigned parking spaces. Beautiful complex with pool and clubhouse. Solar panels run exterior lights,and laundry rooms. Great location just up the street from the Sinshiemer Sports Complex and across the street from the YMCA. Close to bus stop.
MLS# | SP21011968 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $286 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 19 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 885 |
Story(s) | 2 |
Acreage | 0.02 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | San Luis Obispo |
City | San Luis Obispo |
Zip Code | 93401 |
Area | SLO - San Luis Obispo |
Community Name | San Luis Obispo(380) |
School District | San Luis Coastal Unified |
Listing VS Median (in San Luis Obispo(380)) | |
Price: $364,950 low | high Med: $699,000 SqFt: 885 low | high Med: 980 $ / SqFt: $412 low | high Med: $713 On Site: 19 low | high Med: 201 |