Description
This light and bright end unit is uniquely situated in the desirable Parkwood Village Condominium Community because it is one of the very few with a carport, it is located on the end, which brings more light into the unit than there otherwise would be, and it has a view of the Eucalyptus lined creek rather than other units in the complex. It is conveniently located across the street from the wonderful YMCA and Sinsheimer Sports Complex, which together have indoor racquetball courts, weight lifting, instructional classes, and an olympic sized swimming and lap swimming. This split-level unit has 1 Bedroom with a walk-in closet and a small private balcony, and there is one full bathroom on the lower level. A short run of steps up you'll find the living room with wood burning fireplace, and a full kitchen with balcony off the dining area. This condominium community has a newly upgraded seasonally heated saltwater pool, on-site card operated laundry rooms, a clubhouse, and is close to shopping, restaurants, hiking trails, bus routes, and more!
Details
MLS# | SC21005982 |
---|
Listing Type | For Lease |
---|
Style | Town House |
---|
HOA Dues | $260 |
---|
Status | Active |
---|
Year | 1987 |
---|
Days On Site | 6 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Total |
---|
Car Port | Yes |
---|
Story(s) | 2 |
---|
Acreage | 0.02 |
---|
Water Front | No |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $365.41 | Min Sale Price: $402,000 | Max Sale Price: $1,285,000 | Med Sale Price: $843,500 |
Date: Oct 2020 | Sales: 13 | Avg $ Per SqFt: $471.68 | Min Sale Price: $335,000 | Max Sale Price: $1,834,211 | Med Sale Price: $753,000 |
Date: Sep 2020 | Sales: 13 | Avg $ Per SqFt: $481.92 | Min Sale Price: $220,000 | Max Sale Price: $1,586,000 | Med Sale Price: $740,000 |
Date: Aug 2020 | Sales: 28 | Avg $ Per SqFt: $428.83 | Min Sale Price: $1 | Max Sale Price: $1,424,000 | Med Sale Price: $672,500 |
Date: Jul 2020 | Sales: 41 | Avg $ Per SqFt: $400.58 | Min Sale Price: $1 | Max Sale Price: $1,950,000 | Med Sale Price: $710,000 |
Date: Jun 2020 | Sales: 33 | Avg $ Per SqFt: $310.76 | Min Sale Price: $1 | Max Sale Price: $997,500 | Med Sale Price: $572,000 |
Date: May 2020 | Sales: 43 | Avg $ Per SqFt: $346.84 | Min Sale Price: $1 | Max Sale Price: $1,455,000 | Med Sale Price: $491,000 |
Date: Apr 2020 | Sales: 21 | Avg $ Per SqFt: $378.08 | Min Sale Price: $2,500 | Max Sale Price: $1,130,000 | Med Sale Price: $730,000 |
Date: Mar 2020 | Sales: 42 | Avg $ Per SqFt: $402.1 | Min Sale Price: $1 | Max Sale Price: $2,700,000 | Med Sale Price: $647,000 |
Date: Feb 2020 | Sales: 54 | Avg $ Per SqFt: $378.8 | Min Sale Price: $1 | Max Sale Price: $1,865,000 | Med Sale Price: $697,000 |
Date: Jan 2020 | Sales: 16 | Avg $ Per SqFt: $303.69 | Min Sale Price: $3 | Max Sale Price: $1,285,000 | Med Sale Price: $515,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $365.41 |
Min Sale Price: | $402,000 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $843,500 |
Oct 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $471.68 |
Min Sale Price: | $335,000 |
Max Sale Price: | $1,834,211 |
Med Sale Price: | $753,000 |
Sep 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $481.92 |
Min Sale Price: | $220,000 |
Max Sale Price: | $1,586,000 |
Med Sale Price: | $740,000 |
Aug 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $428.83 |
Min Sale Price: | $1 |
Max Sale Price: | $1,424,000 |
Med Sale Price: | $672,500 |
Jul 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $400.58 |
Min Sale Price: | $1 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $710,000 |
Jun 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $310.76 |
Min Sale Price: | $1 |
Max Sale Price: | $997,500 |
Med Sale Price: | $572,000 |
May 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $346.84 |
Min Sale Price: | $1 |
Max Sale Price: | $1,455,000 |
Med Sale Price: | $491,000 |
Apr 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $378.08 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $730,000 |
Mar 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $402.1 |
Min Sale Price: | $1 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $647,000 |
Feb 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $378.8 |
Min Sale Price: | $1 |
Max Sale Price: | $1,865,000 |
Med Sale Price: | $697,000 |
Jan 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $303.69 |
Min Sale Price: | $3 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $515,000 |
Request a showing
Request a showing