Description
Lake house living in the beautiful community of Oak Shores at Lake Nacimiento. This 3 bedroom, 2 bathroom lake house features an open and airy floorplan. The kitchen features all the modern amenities, with stainless steel appliances, a farmhouse sink, center island and abundant storage. Located off the kitchen is the separate laundry room with adjacent deck and access to the yard. The main bedroom is located on the opposite side of the home and features a walk in closet, full bathroom and walk-in closet. This is the perfect lock-and-leave home or vacation pad! Community features include: clubhouse, pool, mini golf course and campground, direct lake access and much more!
Details
MLS# | SP21022864 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
HOA Dues | $196 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2017 |
---|
Days On Site | 20 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 |
---|
Acreage | 0.16 |
---|
Water Front | No |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $331.06 | Min Sale Price: $340,000 | Max Sale Price: $340,000 | Med Sale Price: $340,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $275.88 | Min Sale Price: $390,000 | Max Sale Price: $759,000 | Med Sale Price: $497,500 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $46439.92 | Min Sale Price: $435,000 | Max Sale Price: $1,249,000 | Med Sale Price: $891,450 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $295.38 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $264.02 | Min Sale Price: $12,500 | Max Sale Price: $520,000 | Med Sale Price: $293,000 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $285.63 | Min Sale Price: $15,000 | Max Sale Price: $465,000 | Med Sale Price: $357,500 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $1010.54 | Min Sale Price: $80,000 | Max Sale Price: $11,500,000 | Med Sale Price: $2,192,500 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $397.87 | Min Sale Price: $25,000 | Max Sale Price: $1,250,000 | Med Sale Price: $482,500 |
Date: Feb 2020 | Sales: 12 | Avg $ Per SqFt: $234.74 | Min Sale Price: $12,500 | Max Sale Price: $1,175,000 | Med Sale Price: $447,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $331.06 |
Min Sale Price: | $340,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $340,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $275.88 |
Min Sale Price: | $390,000 |
Max Sale Price: | $759,000 |
Med Sale Price: | $497,500 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $46439.92 |
Min Sale Price: | $435,000 |
Max Sale Price: | $1,249,000 |
Med Sale Price: | $891,450 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $295.38 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $264.02 |
Min Sale Price: | $12,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $293,000 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $285.63 |
Min Sale Price: | $15,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $357,500 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $1010.54 |
Min Sale Price: | $80,000 |
Max Sale Price: | $11,500,000 |
Med Sale Price: | $2,192,500 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $397.87 |
Min Sale Price: | $25,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $482,500 |
Feb 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $234.74 |
Min Sale Price: | $12,500 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $447,000 |
Request a showing
Request a showing