Description
This 480 acre ranch in South Monterey County is an outdoorsmans Paradise. Great hunting area including wild pig, black-tailed deer, tule elk, turkeys, quail, doves, coyotes and varmints. Hiking, horseback riding, running cattle, farming, motorcycles/atvs you name it this place is perfect for all of these things and more. A seasonal Creek runs through the bottom of the property where youll also find a storage pond and an old windmill all surrounded by beautiful live oak trees. On top of the property is a large bowl with unbelievable views. Here youll find deer fencing, a seasonal stock pond and flat ground lending itself to farming. The house is a 3 bed 2 bath 1,554 sq ft manufactured home with a wood burning stove in the living room. There are 2 wells with plenty of water storage and everything is run on solar. Theres also a 30x50 shop with concrete floors, an insulated c train setup as a walk in cooler as well as a fully irrigated orchard with over 100 fruit trees. On top of all that its in the Williamson act which is a great tax benefit. Growing up visiting a neighboring ranch I can say with first hand knowledge and confidence that this property will be the site of many great memories for whoever ends up purchasing it. When you get out here its like you enter a different world where everything just slows down. Come take a look and see for yourself what I mean.
Details
MLS# | NS20224237 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 87 |
---|
Features
Zoning | Ag |
---|
Acreage | 480.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $311.66 | Min Sale Price: $299,900 | Max Sale Price: $420,000 | Med Sale Price: $399,950 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $257.01 | Min Sale Price: $52,000 | Max Sale Price: $385,000 | Med Sale Price: $218,500 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $157.11 | Min Sale Price: $55,000 | Max Sale Price: $269,000 | Med Sale Price: $90,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $288.21 | Min Sale Price: $371,000 | Max Sale Price: $629,000 | Med Sale Price: $378,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $254.15 | Min Sale Price: $188,000 | Max Sale Price: $800,000 | Med Sale Price: $420,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $280.72 | Min Sale Price: $27,000 | Max Sale Price: $457,000 | Med Sale Price: $350,000 |
Date: Apr 2020 | Sales: 10 | Avg $ Per SqFt: $278.72 | Min Sale Price: $30,000 | Max Sale Price: $770,000 | Med Sale Price: $407,500 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $267.07 | Min Sale Price: $365,000 | Max Sale Price: $429,000 | Med Sale Price: $397,000 |
Date: Feb 2020 | Sales: 11 | Avg $ Per SqFt: $265.92 | Min Sale Price: $155,000 | Max Sale Price: $707,000 | Med Sale Price: $399,500 |
Date: Jan 2020 | Sales: 9 | Avg $ Per SqFt: $288.88 | Min Sale Price: $125,000 | Max Sale Price: $2,800,000 | Med Sale Price: $595,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $311.66 |
Min Sale Price: | $299,900 |
Max Sale Price: | $420,000 |
Med Sale Price: | $399,950 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $257.01 |
Min Sale Price: | $52,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $218,500 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $157.11 |
Min Sale Price: | $55,000 |
Max Sale Price: | $269,000 |
Med Sale Price: | $90,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $288.21 |
Min Sale Price: | $371,000 |
Max Sale Price: | $629,000 |
Med Sale Price: | $378,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $254.15 |
Min Sale Price: | $188,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $420,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $280.72 |
Min Sale Price: | $27,000 |
Max Sale Price: | $457,000 |
Med Sale Price: | $350,000 |
Apr 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $278.72 |
Min Sale Price: | $30,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $407,500 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $267.07 |
Min Sale Price: | $365,000 |
Max Sale Price: | $429,000 |
Med Sale Price: | $397,000 |
Feb 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $265.92 |
Min Sale Price: | $155,000 |
Max Sale Price: | $707,000 |
Med Sale Price: | $399,500 |
Jan 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $288.88 |
Min Sale Price: | $125,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $595,000 |
Request a showing
Request a showing