Description
Foothill Plaza is in the process of a complete renovation that will further position this location as the prominent shopping center on the north end of San Luis Obispo, including close proximity of California Polytechnic Sate University (Cal Poly) with over 20,000 students and faculty. Highway 1 and 101 provide convenient access to all of San Luis Obispo. SUITE 773 is 1050 SF at $3.50/SF, NNN, Previously a salon; SUITE 773A is 1800 SF at $2.95/SF, NNN, Previously a bakery; SUITE 775A is 650 SF at $3.50/SF, NNN, Previously an insurance office; SUITE 775B is 1684 SF at $2.95/SF, NNN, Previously a deli; SUITE 777 is 1214 SF at $3.50/SF, NNN, Restaurant space with a 700 SF patio; SUITE 791 is 1632 SF at $3.50/SF, NNN, Restaurant space
Details
MLS# | SP18024778 |
---|
Listing Type | For Lease |
---|
Style | Retail |
---|
Status | Active |
---|
Days On Site | 1119 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $312.2 | Min Sale Price: $171,000 | Max Sale Price: $885,000 | Med Sale Price: $425,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $516.39 | Min Sale Price: $407,000 | Max Sale Price: $1,416,000 | Med Sale Price: $688,250 |
Date: Sep 2020 | Sales: 7 | Avg $ Per SqFt: $492.03 | Min Sale Price: $2 | Max Sale Price: $1,915,000 | Med Sale Price: $740,000 |
Date: Aug 2020 | Sales: 13 | Avg $ Per SqFt: $572.74 | Min Sale Price: $420,000 | Max Sale Price: $1,145,000 | Med Sale Price: $850,000 |
Date: Jul 2020 | Sales: 20 | Avg $ Per SqFt: $522.97 | Min Sale Price: $225,000 | Max Sale Price: $1,195,000 | Med Sale Price: $717,000 |
Date: Jun 2020 | Sales: 15 | Avg $ Per SqFt: $430.54 | Min Sale Price: $178,000 | Max Sale Price: $2,455,000 | Med Sale Price: $800,000 |
Date: May 2020 | Sales: 18 | Avg $ Per SqFt: $367.81 | Min Sale Price: $130,000 | Max Sale Price: $1,550,000 | Med Sale Price: $675,000 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $612.54 | Min Sale Price: $560,000 | Max Sale Price: $1,685,000 | Med Sale Price: $701,000 |
Date: Mar 2020 | Sales: 19 | Avg $ Per SqFt: $584.06 | Min Sale Price: $540,000 | Max Sale Price: $1,640,000 | Med Sale Price: $750,000 |
Date: Feb 2020 | Sales: 42 | Avg $ Per SqFt: $475.88 | Min Sale Price: $1,995 | Max Sale Price: $1,600,000 | Med Sale Price: $754,500 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $312.2 |
Min Sale Price: | $171,000 |
Max Sale Price: | $885,000 |
Med Sale Price: | $425,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $516.39 |
Min Sale Price: | $407,000 |
Max Sale Price: | $1,416,000 |
Med Sale Price: | $688,250 |
Sep 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $492.03 |
Min Sale Price: | $2 |
Max Sale Price: | $1,915,000 |
Med Sale Price: | $740,000 |
Aug 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $572.74 |
Min Sale Price: | $420,000 |
Max Sale Price: | $1,145,000 |
Med Sale Price: | $850,000 |
Jul 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $522.97 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,195,000 |
Med Sale Price: | $717,000 |
Jun 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $430.54 |
Min Sale Price: | $178,000 |
Max Sale Price: | $2,455,000 |
Med Sale Price: | $800,000 |
May 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $367.81 |
Min Sale Price: | $130,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $675,000 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $612.54 |
Min Sale Price: | $560,000 |
Max Sale Price: | $1,685,000 |
Med Sale Price: | $701,000 |
Mar 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $584.06 |
Min Sale Price: | $540,000 |
Max Sale Price: | $1,640,000 |
Med Sale Price: | $750,000 |
Feb 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $475.88 |
Min Sale Price: | $1,995 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $754,500 |
Request a showing
Request a showing