Description
Amazing opportunity to own 2 individual houses on one lot! Everything is separate for these two houses allowing for either an investor to rent the units individually or for an owner occupant to live in one while collecting income off of the other one. Another great option would be for a family compound. The original house was built in 1953 according to public records and has 2 bedrooms and 1 bath at approximately 900sf. The current tenants have converted the garage to additional living space but this can be returned to its original function. The additional unit was built in 2005 and has 3 bedrooms and 2 baths and is approximately 1000sf. Both units have their own water meters, electricity and propane as well as long term tenants. Tenants have been consistent with rent and so have had rent held at below market value, they would love to stay. This unique opportunity won't last long, call your favorite realtor today!
Details
MLS# | NS20220965 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1953 |
---|
Days On Site | 99 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $311.66 | Min Sale Price: $299,900 | Max Sale Price: $420,000 | Med Sale Price: $399,950 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $257.01 | Min Sale Price: $52,000 | Max Sale Price: $385,000 | Med Sale Price: $218,500 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $157.11 | Min Sale Price: $55,000 | Max Sale Price: $269,000 | Med Sale Price: $90,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $288.21 | Min Sale Price: $371,000 | Max Sale Price: $629,000 | Med Sale Price: $378,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $254.15 | Min Sale Price: $188,000 | Max Sale Price: $800,000 | Med Sale Price: $420,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $280.72 | Min Sale Price: $27,000 | Max Sale Price: $457,000 | Med Sale Price: $350,000 |
Date: Apr 2020 | Sales: 10 | Avg $ Per SqFt: $278.72 | Min Sale Price: $30,000 | Max Sale Price: $770,000 | Med Sale Price: $407,500 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $267.07 | Min Sale Price: $365,000 | Max Sale Price: $429,000 | Med Sale Price: $397,000 |
Date: Feb 2020 | Sales: 11 | Avg $ Per SqFt: $265.92 | Min Sale Price: $155,000 | Max Sale Price: $707,000 | Med Sale Price: $399,500 |
Date: Jan 2020 | Sales: 9 | Avg $ Per SqFt: $288.88 | Min Sale Price: $125,000 | Max Sale Price: $2,800,000 | Med Sale Price: $595,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $311.66 |
Min Sale Price: | $299,900 |
Max Sale Price: | $420,000 |
Med Sale Price: | $399,950 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $257.01 |
Min Sale Price: | $52,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $218,500 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $157.11 |
Min Sale Price: | $55,000 |
Max Sale Price: | $269,000 |
Med Sale Price: | $90,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $288.21 |
Min Sale Price: | $371,000 |
Max Sale Price: | $629,000 |
Med Sale Price: | $378,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $254.15 |
Min Sale Price: | $188,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $420,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $280.72 |
Min Sale Price: | $27,000 |
Max Sale Price: | $457,000 |
Med Sale Price: | $350,000 |
Apr 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $278.72 |
Min Sale Price: | $30,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $407,500 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $267.07 |
Min Sale Price: | $365,000 |
Max Sale Price: | $429,000 |
Med Sale Price: | $397,000 |
Feb 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $265.92 |
Min Sale Price: | $155,000 |
Max Sale Price: | $707,000 |
Med Sale Price: | $399,500 |
Jan 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $288.88 |
Min Sale Price: | $125,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $595,000 |
Request a showing
Request a showing